Volley-Fest Volleyball Tournament
Fall-Series Home Contact Us
Tournaments
Play Schedule
Standings
Gym Rules
About Us

12 Club
12 Open
14 Club
14 Open
HS Club
HS Open
 
view a photo of the trophies
Age Group: 12 Club's
Team Tourney 1
Points
Tourney 2
Points
Tourney 3
Points
Tourney 4
Points
Tourney 5
Points
Tourney 6
Points
Standings
951 Elite 12-2 55 70 70 70 65 100 430
951 Elite 12-3 55 65 55 50 55 70 350
Club Pacific Dana 45 55 55 45 55 65 320
Coast 10Blue       30     30
Coast 10Red         45   45
ECVBA 12Red 1 40 45 45 30 45 60 265
La Jolla 12Nicole 50 65 60 70 75 90 410
LJK 12Black 50 55 50 40 70 85 350
LJK 12Silver 50 55 55 55 60 80 355
LJK 12White 50 70 65 65 70 95 415
Neptune Sea Otters 45 50 45 35 65 70 310
Novo 12Danielle 45 45 45 30 55 70 290
PBVBC 12Dom 45 55 55 55 60 85 355
SD Beach 12Robbie 55 70         125
SDVBC 12Pink 45 55 55 60 50 70 335
SDVBC 12Purple 50 45 40 35 50 65 285
SDVBC 12s       30     30
SDVBC 12White           75 75
Skyline Select     0
SoCal 11Windansea 50 70 70 60 70 85 405
SoCal 12Swamis 50 55 50 45 45 70 315
Storm 12N 55 55 55 55 75 295
Summit 12Angelica 45 50         95
Torrey Big Blues 45 45 50 40 55 60 295
Viper 11Audrey 45 50 45 40   65 245
Viper 11Lyndsie 50 50 50 35   60 245
Viper 12Sienna 55 65 60 65   80 325
Wave 10Claire 55 65   35     155
Wave 10Mel 55 60   50     165
Wave 10Nicole 55 60   40     155
 
Age Group: 12 Open's
Team Tourney 1
Points
Tourney 2
Points
Tourney 3
Points
Tourney 4
Points
Tourney 5
Points
Tourney 6
Points
Standings
951 Elite 12-1 55 65 60 65 60 80 385
Club Pacific Brian 55 55 55 60 65 85 375
Coast 11Traci 45 50 50 55 55 65 320
Coast 12Macy 50 55 55 60 60 75 355
ECVBA 12Black 1 50 50 45 50 50 70 315
ECVBA 12Black 2 45 45 45 45 40 55 275
FCAV 12-1 50 55 50 50 55 70 330
LJK 12Gold 50 70 60 55 60 80 375
LJK 12Maroon 55 70 70 70 70 100 435
Neptune Penguins 55 60 60 60 65 70 370
Neptune Puffins 55 65 65 70 70 95 420
Nestor 12Alpha 55 60 65 65 70 80 395
SD Beach 12Aileen 40           40
SD Beach 12Aubree 40 40 45 40 45 65 275
SD Beach 12Robbie     50 50 50 65 215
SDVBC 12Black 45 55 65 70 70 85 390
SDVBC 12Blue 50 60 55 55 55 75 350
SDVBC 12Red 50 55 55 55 55 85 355
SDVBC 12White 40 40 40 40 45   205
Skyline Select         0
SoCal 12Tamarack 45 45 40 45 45 60 280
SoCal 12Terramar 40 45 40 45 50 60 280
SoCal 12Trestles 45 55 55 45 55 60 315
SoCal 12Windansea 55 70 70 55 75 90 415
Storm 12B 45 50 55 50 55 70 325
Storm 12R 40 45 45 55 55 70 310
Summit 12Sam 40 40 40 40 40 55 255
Torrey Royals 45 55 55 55 60 75 345
Viper 12Ashlyn 40 50 50 40   55 235
Viper 12Justin 50 65 70 65 75 85 410
 
Age Group: 14 Club's
Team Tourney 1
Points
Tourney 2
Points
Tourney 3
Points
Tourney 4
Points
Tourney 5
Points
Tourney 6
Points
Standings
951 Elite 14Helo 50 65 60 60 60 85 380
951 Elite 14Lilly 45 55 40 25 50 55 270
Club Pacific Emily 45 50 40 25 45 55 260
Coast 14Green 40 40 40 30 40 50 240
Coast 14Orange 50 55 55 55 55 80 350
Coast 14Red 55 65 70 70 75 85 420
Coast 14Yellow 45 40 30 30 40 40 225
Desert Flame Gold     40 30 45   115
ECVBA 14Red 1 55 60 55 50 45 70 335
ECVBA 14Red 2 55 65 60 65 60 75 380
ECVBA 14Red 3 50 55 55 45 50 70 325
ECVBA 14Red 4 40 40 30 30 40 40 220
ECVBA 14Red 5 45 45 35 40 45 55 265
Exodus 14Local 40 50 35 40 55 55 275
La Jolla 13/14Jeff 55 65 65 55 55 75 370
LJK 14Black 55 70 70 70 70 95 430
LJK 14Silver 55 55 50 50 55 70 335
LJK 14White 45 55 60 60 50 75 345
Neptune Dolphins 50 55 50 50 50 60 315
Neptune Marlins 55 70 70 70 70 100 435
Nestor 14Alpha 55 60 65 65 65 80 390
Novo 14Rodrigo 45 55 40 50 50 65 305
PBVBC 14Marisa 55 70 65 65 80 90 425
PBVBC 14Steve 50 70 70 60 60 85 395
SD Beach 14Mario 50 50 55 45 55 65 320
SD Beach 14Robbie 50           50
SD Beach 14Sam 55 60 60 55 65 85 380
SDVBC 14Aqua 40 45 25 35 40 45 230
SDVBC 14Grey 40 45 25 35 40 55 240
SDVBC 14Magenta 45 40 30 35 40 50 240
SDVBC 14Pink 45 55 55 55 55 55 320
SDVBC 14Purple 40 55 55 55 55 80 340
SDVBC 14Teal 50 50 45 45 45 55 290
SoCal 13Swamis 40 45 35 40 45 45 250
SoCal 13Tamarack 40 55 45 40 50 45 275
SoCal 13Terramar 50 60 65 55 50 70 350
SoCal 14Scripps 40 50 30 50 40 45 255
SoCal 14Seascape 50 50 55 50 55 65 325
SoCal 14Sunset 50 55 50 40 55 70 320
Storm MSR 45 50 50 40 45 70 300
Storm MSW 45 45 40 55 55 60 300
Summit 14AJ 40 40 25 25 40 40 210
Summit 14Sarah 55 55 45 45 50 60 310
Torreys 14s 45 45 25 40 45 50 250
Viper 13Emma 40 40 35 30   45 190
Viper 13Sydney 50 45 40 40   55 230
Viper 14Audrey 45 45 40 45   50 225
Viper 14Lyndsie 40 50 45 40   50 225
Wave 14Lauren 55   65 65 70   255
 
Age Group: 14 Open's
Team Tourney 1
Points
Tourney 2
Points
Tourney 3
Points
Tourney 4
Points
Tourney 5
Points
Tourney 6
Points
Standings
951 Elite 14Alicia 50 50 50 45 40 70 305
Club Esco Xye 40 45 50 30 40 40 245
Club Pacific Noor 45 55 45 30 40 55 270
Club Pacific Shayne 55 70 70 55 55 75 380
ECVBA 14Black 1 55 65 70 65 80 100 435
ECVBA 14Black 2 50 50 55 50 50 60 315
ECVBA 14Black 3 40 45 45 40 50 55 275
Elevate 14Emily 50 55 55 55 65 80 360
Elevate 14Victoria 40 45 40 30 40 45 240
La Jolla 14Jon 50 60 55 40 50 60 315
LJK 14Gold 55 55 55 55 50 70 340
LJK 14Maroon 50 60 60 60 60 80 370
Neptune Nautilus 40 55 50 35 45 55 280
Neptune Orcas 55 70 65 65 80 90 425
Neptune Sea Snakes 45 45 45 25   45 205
PBVBC 14Dom/Nichole 55 60 60 65 65 85 390
PBVBC 14Santos 50 65 65 60 60 85 385
SD Beach 14Gracie 45 50 55 50 50 65 315
SD Beach 14Robbie 40 45 30 45 45 205
SDVBC 14Black 45 65 60 55 55 70 350
SDVBC 14Blue 45 55 50 40 50 70 310
SDVBC 14Connor 45 55 55 45 55 70 325
SDVBC 14Dave 55 70 70 70 70 95 430
SDVBC 14Hannah 50 50 55 50 55 70 330
SDVBC 14Red 45 45 55 40 55 60 300
SDVBC 14White 45 50 45 35 45 55 275
SoCal 13Trestles 50 55 45 35 40 60 285
SoCal 13Windansea 45 50 55 55 55 70 330
SoCal 14Swamis 50 55 55 45 55 75 335
SoCal 14Tamarack 55 55 50 40 45 65 310
SoCal 14Terramar 55 55 55 40 45 65 315
SoCal 14Trestles 55 60 65 60 60 75 375
SoCal 14Windansea 55 70 70 70 70 85 420
Storm MSB 40 45 45 40 55 65 290
Storm MSN 45 40 50 35 40 50 260
Summit 14Kylie 45 50 50 35 45 55 280
Summit 14Sarah 55 65 65 70 55 80 390
Viper 13Christie 50 40 40 40   50 220
Viper 14Alex 40 45 40 30   50 205
Viper 14Chelsea 50 55 60 55   85 305
 
Age Group: HS Club's
Team Tourney 1
Points
Tourney 2
Points
Tourney 3
Points
Tourney 4
Points
Tourney 5
Points
Tourney 6
Points
Standings
951 Elite HS Lilly 50 60 55 50 50 160 425
951 Elite Wolverines 55 70 70 70 70 195 530
Club Esco Aiyanna 50 55 55 55 65 165 445
Club Pacific Billy 40 40 40 45 45 95 305
Club Pacific Lucien 55 65 65 65 55 180 485
Desert Flames Elite           0
Desert Flames Silver           0
ECVBA HS Red 1 45 55 60 55 60 150 425
ECVBA HS Red 2 45 55 60 50 40 130 380
ECVBA HS Red 3 40 45 45 45 45 100 320
Exodus HS Club 55 60 55 55 60 170 455
La Jolla HS Damien 55 65 65 60 90 185 520
Neptune Sirens 50 60 55 45 50 135 395
PBVBC HS Carlo 55 70 70 65 75 190 525
PBVBC HS Dom 50 70 70 70 75 200 535
SD Beach HS Robbie 45 50 40 45 55 110 345
SDVBC HS Magenta 40 50 50 40 55 105 340
SDVBC HS Pink 45 50 50 40 55 115 355
SDVBC HS Purple 55 55 55 55 50 145 415
SDVBC HS Teal 40 40 40 40 40 90 290
SDVBC HS White 45 40 50 50 55 140 380
SoCal 15Tamarack 50 55 55 55 55 125 395
Storm HS 2 45 55 60 55 60 155 430
Storm HS 3 50 65 65 60 60 175 475
Viper HS Jenna 40 45 45   40 85 255
Viper HS Nohemi 40 45 45   45 120 295
 
Age Group: HS Open's
Team Tourney 1
Points
Tourney 2
Points
Tourney 3
Points
Tourney 4
Points
Tourney 5
Points
Tourney 6
Points
Standings
951 Elite HS Asher 50 70 60 50 55 80 365
951 Elite HS2 45 45 30 35 50 50 255
Club Esco Sheri 50 55 55 60 55 70 345
Club Pacific Alexis 40 45 40 30 40 55 250
Club Pacific Don 55 55 45 35 50 60 300
Club Pacific Doug 55 70 70 70 70 100 435
Coast HS Black 40 45 30 35 50 40 240
Coast HS Pink 40 55 40 40 50 60 285
Coast HS Purple 40 40 25 30 40 40 215
East County Aces 55 70 65 70 75 95 430
ECVBA HS Black 1 55 60 55 55 55 80 360
ECVBA HS Black 2 55 60 55 55 55 75 355
ECVBA HS Black 3 45 50 40 30 45 50 260
Elevate Norco Elijah 55 65 60 50 65 75 370
Elevate Norco Jasmine 55 65 55 55 60 85 375
Elevate Norco Katie 55 70 70 65 75 85 420
Elevate Norco Maggie 40 45 40 25 40 40 230
Elevate SD Kaliya 45 45 35 25 40 45 235
Exodus HS Open 50 60 55 40 55 70 330
La Jolla HS Claire 45 50 50 45 55 70 315
LJK HS Gold 40 50 45 40 45 50 270
LJK HS Maroon 50 60 65 55 55 70 355
Neptune Hydra 50 40 40 40 50 55 275
Nestor 15Bravo 45 55 50 40 45 65 300
Nestor Select 55 65 70 70 75 90 425
PBVBC HS Gabe 45 55 55 65 60 75 355
PBVBC HS Robert 50 55 65 65 65 85 385
PBVBC HS Santos 55 65 65 60 65 75 385
Ramona 16s 45 40 35 35 45 55 255
SD Beach HS Gonzo 55 70 60 55 60 85 385
SD Beach HS Gracie 45 50 40 35 55 65 290
SD Beach HS Pink 40 30 25 40 40 175
SDVBC HS AJ 50 55 50 45 50 70 320
SDVBC HS Black 50 55 50 40 50 70 315
SDVBC HS Blue 45 50 40 25 40 55 255
SDVBC HS Drea 50 65 70 60 70 85 400
SDVBC HS Red 40 40 30 25 40 45 220
SoCal 15Terramar 45 50 45 40 50 55 285
SoCal 15Trestles 40 50 35 30 45 55 255
SoCal 15Windansea 50 60 60 50 60 80 360
SoCal HS Trestles 55 55 40 30 45 55 280
SoCal HS Windansea 50 55 55 45 55 70 330
Storm HS 1 45 55 55 55 55 80 345
Summit HS Jason 50 55 45 40 55 65 310
Viper HS Christie 40 45 25   45 50 205
Viper HS Evelyn 45 45 35   50 60 235
Viper HS Josh 40 40 25   40 45 190
Viper HS Kris 40 40 25   45 45 195