Volley-Fest Volleyball Tournament
Fall-Series Home Contact Us
Tournaments
Play Schedule
Standings
Gym Rules
About Us

12 Club
12 Open
14 Club
14 Open
HS Club
HS Open
 
view a photo of the trophies
Age Group: 12 Club's
Team Tourney 1
Points
Tourney 2
Points
Tourney 3
Points
Tourney 4
Points
Tourney 5
Points
Tourney 6
Points
Standings
951 Elite 12-2 55 70 70 70 65 100 430
LJK 12White 50 70 65 65 70 95 415
La Jolla 12Nicole 50 65 60 70 75 90 410
SoCal 11Windansea 50 70 70 60 70 85 405
LJK 12Silver 50 55 55 55 60 80 355
PBVBC 12Dom 45 55 55 55 60 85 355
951 Elite 12-3 55 65 55 50 55 70 350
LJK 12Black 50 55 50 40 70 85 350
SDVBC 12Pink 45 55 55 60 50 70 335
Viper 12Sienna 55 65 60 65   80 325
Club Pacific Dana 45 55 55 45 55 65 320
SoCal 12Swamis 50 55 50 45 45 70 315
Neptune Sea Otters 45 50 45 35 65 70 310
Torrey Big Blues 45 45 50 40 55 60 295
Storm 12N 55 55 55 55 75 295
Novo 12Danielle 45 45 45 30 55 70 290
SDVBC 12Purple 50 45 40 35 50 65 285
ECVBA 12Red 1 40 45 45 30 45 60 265
Viper 11Lyndsie 50 50 50 35   60 245
Viper 11Audrey 45 50 45 40   65 245
Wave 10Mel 55 60   50     165
Wave 10Claire 55 65   35     155
Wave 10Nicole 55 60   40     155
SD Beach 12Robbie 55 70         125
Summit 12Angelica 45 50         95
SDVBC 12White           75 75
Coast 10Red         45   45
Coast 10Blue       30     30
SDVBC 12s       30     30
Skyline Select     0
 
Age Group: 12 Open's
Team Tourney 1
Points
Tourney 2
Points
Tourney 3
Points
Tourney 4
Points
Tourney 5
Points
Tourney 6
Points
Standings
LJK 12Maroon 55 70 70 70 70 100 435
Neptune Puffins 55 65 65 70 70 95 420
SoCal 12Windansea 55 70 70 55 75 90 415
Viper 12Justin 50 65 70 65 75 85 410
Nestor 12Alpha 55 60 65 65 70 80 395
SDVBC 12Black 45 55 65 70 70 85 390
951 Elite 12-1 55 65 60 65 60 80 385
LJK 12Gold 50 70 60 55 60 80 375
Club Pacific Brian 55 55 55 60 65 85 375
Neptune Penguins 55 60 60 60 65 70 370
Coast 12Macy 50 55 55 60 60 75 355
SDVBC 12Red 50 55 55 55 55 85 355
SDVBC 12Blue 50 60 55 55 55 75 350
Torrey Royals 45 55 55 55 60 75 345
FCAV 12-1 50 55 50 50 55 70 330
Storm 12B 45 50 55 50 55 70 325
Coast 11Traci 45 50 50 55 55 65 320
SoCal 12Trestles 45 55 55 45 55 60 315
ECVBA 12Black 1 50 50 45 50 50 70 315
Storm 12R 40 45 45 55 55 70 310
SoCal 12Tamarack 45 45 40 45 45 60 280
SoCal 12Terramar 40 45 40 45 50 60 280
ECVBA 12Black 2 45 45 45 45 40 55 275
SD Beach 12Aubree 40 40 45 40 45 65 275
Summit 12Sam 40 40 40 40 40 55 255
Viper 12Ashlyn 40 50 50 40   55 235
SD Beach 12Robbie     50 50 50 65 215
SDVBC 12White 40 40 40 40 45   205
SD Beach 12Aileen 40           40
Skyline Select         0
 
Age Group: 14 Club's
Team Tourney 1
Points
Tourney 2
Points
Tourney 3
Points
Tourney 4
Points
Tourney 5
Points
Tourney 6
Points
Standings
Neptune Marlins 55 70 70 70 70 100 435
LJK 14Black 55 70 70 70 70 95 430
PBVBC 14Marisa 55 70 65 65 80 90 425
Coast 14Red 55 65 70 70 75 85 420
PBVBC 14Steve 50 70 70 60 60 85 395
Nestor 14Alpha 55 60 65 65 65 80 390
ECVBA 14Red 2 55 65 60 65 60 75 380
951 Elite 14Helo 50 65 60 60 60 85 380
SD Beach 14Sam 55 60 60 55 65 85 380
La Jolla 13/14Jeff 55 65 65 55 55 75 370
SoCal 13Terramar 50 60 65 55 50 70 350
Coast 14Orange 50 55 55 55 55 80 350
LJK 14White 45 55 60 60 50 75 345
SDVBC 14Purple 40 55 55 55 55 80 340
ECVBA 14Red 1 55 60 55 50 45 70 335
LJK 14Silver 55 55 50 50 55 70 335
SoCal 14Seascape 50 50 55 50 55 65 325
ECVBA 14Red 3 50 55 55 45 50 70 325
SDVBC 14Pink 45 55 55 55 55 55 320
SD Beach 14Mario 50 50 55 45 55 65 320
SoCal 14Sunset 50 55 50 40 55 70 320
Neptune Dolphins 50 55 50 50 50 60 315
Summit 14Sarah 55 55 45 45 50 60 310
Novo 14Rodrigo 45 55 40 50 50 65 305
Storm MSW 45 45 40 55 55 60 300
Storm MSR 45 50 50 40 45 70 300
SDVBC 14Teal 50 50 45 45 45 55 290
SoCal 13Tamarack 40 55 45 40 50 45 275
Exodus 14Local 40 50 35 40 55 55 275
951 Elite 14Lilly 45 55 40 25 50 55 270
ECVBA 14Red 5 45 45 35 40 45 55 265
Club Pacific Emily 45 50 40 25 45 55 260
Wave 14Lauren 55   65 65 70   255
SoCal 14Scripps 40 50 30 50 40 45 255
SoCal 13Swamis 40 45 35 40 45 45 250
Torreys 14s 45 45 25 40 45 50 250
Coast 14Green 40 40 40 30 40 50 240
SDVBC 14Magenta 45 40 30 35 40 50 240
SDVBC 14Grey 40 45 25 35 40 55 240
SDVBC 14Aqua 40 45 25 35 40 45 230
Viper 13Sydney 50 45 40 40   55 230
Coast 14Yellow 45 40 30 30 40 40 225
Viper 14Audrey 45 45 40 45   50 225
Viper 14Lyndsie 40 50 45 40   50 225
ECVBA 14Red 4 40 40 30 30 40 40 220
Summit 14AJ 40 40 25 25 40 40 210
Viper 13Emma 40 40 35 30   45 190
Desert Flame Gold     40 30 45   115
SD Beach 14Robbie 50           50
 
Age Group: 14 Open's
Team Tourney 1
Points
Tourney 2
Points
Tourney 3
Points
Tourney 4
Points
Tourney 5
Points
Tourney 6
Points
Standings
ECVBA 14Black 1 55 65 70 65 80 100 435
SDVBC 14Dave 55 70 70 70 70 95 430
Neptune Orcas 55 70 65 65 80 90 425
SoCal 14Windansea 55 70 70 70 70 85 420
Summit 14Sarah 55 65 65 70 55 80 390
PBVBC 14Dom/Nichole 55 60 60 65 65 85 390
PBVBC 14Santos 50 65 65 60 60 85 385
Club Pacific Shayne 55 70 70 55 55 75 380
SoCal 14Trestles 55 60 65 60 60 75 375
LJK 14Maroon 50 60 60 60 60 80 370
Elevate 14Emily 50 55 55 55 65 80 360
SDVBC 14Black 45 65 60 55 55 70 350
LJK 14Gold 55 55 55 55 50 70 340
SoCal 14Swamis 50 55 55 45 55 75 335
SDVBC 14Hannah 50 50 55 50 55 70 330
SoCal 13Windansea 45 50 55 55 55 70 330
SDVBC 14Connor 45 55 55 45 55 70 325
ECVBA 14Black 2 50 50 55 50 50 60 315
La Jolla 14Jon 50 60 55 40 50 60 315
SD Beach 14Gracie 45 50 55 50 50 65 315
SoCal 14Terramar 55 55 55 40 45 65 315
SoCal 14Tamarack 55 55 50 40 45 65 310
SDVBC 14Blue 45 55 50 40 50 70 310
951 Elite 14Alicia 50 50 50 45 40 70 305
Viper 14Chelsea 50 55 60 55   85 305
SDVBC 14Red 45 45 55 40 55 60 300
Storm MSB 40 45 45 40 55 65 290
SoCal 13Trestles 50 55 45 35 40 60 285
Neptune Nautilus 40 55 50 35 45 55 280
Summit 14Kylie 45 50 50 35 45 55 280
ECVBA 14Black 3 40 45 45 40 50 55 275
SDVBC 14White 45 50 45 35 45 55 275
Club Pacific Noor 45 55 45 30 40 55 270
Storm MSN 45 40 50 35 40 50 260
Club Esco Xye 40 45 50 30 40 40 245
Elevate 14Victoria 40 45 40 30 40 45 240
Viper 13Christie 50 40 40 40   50 220
Neptune Sea Snakes 45 45 45 25   45 205
SD Beach 14Robbie 40 45 30 45 45 205
Viper 14Alex 40 45 40 30   50 205
 
Age Group: HS Club's
Team Tourney 1
Points
Tourney 2
Points
Tourney 3
Points
Tourney 4
Points
Tourney 5
Points
Tourney 6
Points
Standings
PBVBC HS Dom 50 70 70 70 75 200 535
951 Elite Wolverines 55 70 70 70 70 195 530
PBVBC HS Carlo 55 70 70 65 75 190 525
La Jolla HS Damien 55 65 65 60 90 185 520
Club Pacific Lucien 55 65 65 65 55 180 485
Storm HS 3 50 65 65 60 60 175 475
Exodus HS Club 55 60 55 55 60 170 455
Club Esco Aiyanna 50 55 55 55 65 165 445
Storm HS 2 45 55 60 55 60 155 430
ECVBA HS Red 1 45 55 60 55 60 150 425
951 Elite HS Lilly 50 60 55 50 50 160 425
SDVBC HS Purple 55 55 55 55 50 145 415
SoCal 15Tamarack 50 55 55 55 55 125 395
Neptune Sirens 50 60 55 45 50 135 395
ECVBA HS Red 2 45 55 60 50 40 130 380
SDVBC HS White 45 40 50 50 55 140 380
SDVBC HS Pink 45 50 50 40 55 115 355
SD Beach HS Robbie 45 50 40 45 55 110 345
SDVBC HS Magenta 40 50 50 40 55 105 340
ECVBA HS Red 3 40 45 45 45 45 100 320
Club Pacific Billy 40 40 40 45 45 95 305
Viper HS Nohemi 40 45 45   45 120 295
SDVBC HS Teal 40 40 40 40 40 90 290
Viper HS Jenna 40 45 45   40 85 255
Desert Flames Elite           0
Desert Flames Silver           0
 
Age Group: HS Open's
Team Tourney 1
Points
Tourney 2
Points
Tourney 3
Points
Tourney 4
Points
Tourney 5
Points
Tourney 6
Points
Standings
Club Pacific Doug 55 70 70 70 70 100 435
East County Aces 55 70 65 70 75 95 430
Nestor Select 55 65 70 70 75 90 425
Elevate Norco Katie 55 70 70 65 75 85 420
SDVBC HS Drea 50 65 70 60 70 85 400
PBVBC HS Santos 55 65 65 60 65 75 385
PBVBC HS Robert 50 55 65 65 65 85 385
SD Beach HS Gonzo 55 70 60 55 60 85 385
Elevate Norco Jasmine 55 65 55 55 60 85 375
Elevate Norco Elijah 55 65 60 50 65 75 370
951 Elite HS Asher 50 70 60 50 55 80 365
ECVBA HS Black 1 55 60 55 55 55 80 360
SoCal 15Windansea 50 60 60 50 60 80 360
LJK HS Maroon 50 60 65 55 55 70 355
ECVBA HS Black 2 55 60 55 55 55 75 355
PBVBC HS Gabe 45 55 55 65 60 75 355
Club Esco Sheri 50 55 55 60 55 70 345
Storm HS 1 45 55 55 55 55 80 345
Exodus HS Open 50 60 55 40 55 70 330
SoCal HS Windansea 50 55 55 45 55 70 330
SDVBC HS AJ 50 55 50 45 50 70 320
La Jolla HS Claire 45 50 50 45 55 70 315
SDVBC HS Black 50 55 50 40 50 70 315
Summit HS Jason 50 55 45 40 55 65 310
Club Pacific Don 55 55 45 35 50 60 300
Nestor 15Bravo 45 55 50 40 45 65 300
SD Beach HS Gracie 45 50 40 35 55 65 290
SoCal 15Terramar 45 50 45 40 50 55 285
Coast HS Pink 40 55 40 40 50 60 285
SoCal HS Trestles 55 55 40 30 45 55 280
Neptune Hydra 50 40 40 40 50 55 275
LJK HS Gold 40 50 45 40 45 50 270
ECVBA HS Black 3 45 50 40 30 45 50 260
951 Elite HS2 45 45 30 35 50 50 255
Ramona 16s 45 40 35 35 45 55 255
SDVBC HS Blue 45 50 40 25 40 55 255
SoCal 15Trestles 40 50 35 30 45 55 255
Club Pacific Alexis 40 45 40 30 40 55 250
Coast HS Black 40 45 30 35 50 40 240
Elevate SD Kaliya 45 45 35 25 40 45 235
Viper HS Evelyn 45 45 35   50 60 235
Elevate Norco Maggie 40 45 40 25 40 40 230
SDVBC HS Red 40 40 30 25 40 45 220
Coast HS Purple 40 40 25 30 40 40 215
Viper HS Christie 40 45 25   45 50 205
Viper HS Kris 40 40 25   45 45 195
Viper HS Josh 40 40 25   40 45 190
SD Beach HS Pink 40 30 25 40 40 175