Volley-Fest Volleyball Tournament
Fall-Series Home Contact Us
Tournaments
Play Schedule
Standings
Gym Rules
About Us

12 Club
12 Open
14 Club
14 Open
HS Club
HS Open
 
view a photo of the trophies
Age Group: 12 Club's
Team Tourney 1
Points
Tourney 2
Points
Tourney 3
Points
Tourney 4
Points
Tourney 5
Points
Tourney 6
Points
Standings
Club Pacific Allisha 50 55 55     160
LJK 12Silver 55 45 55     155
SoCal 12Swamis 50 55 50     155
Viper 10Mary 55 45 40       140
SoCal 11Trestles 40 50 45     135
ECVBA 12Red 1 45 40 45     130
SD Beach 12Felicity 40 50 40     130
Torreys Royals 45 40       85
Coast 10Bela     50       50
Coast 9Sinead           0
 
Age Group: 12 Open's
Team Tourney 1
Points
Tourney 2
Points
Tourney 3
Points
Tourney 4
Points
Tourney 5
Points
Tourney 6
Points
Standings
LJK 12Maroon 55 70 70     195
Neptune Lionfish 55 70 70     195
SDVBC 12Black 55 70 65     190
LJK 12Gold 55 65 70     190
SoCal 12Trestles 55 65 65     185
Storm 12Vero 55 65 60     180
Viper 12Carlos 55 65 60     180
Storm Hilda 50 70 60     180
SoCal 12Windansea 55 60 65     180
951 Elite 12-1 50 60 55     165
ECVBA 12Black 1 50 60 55     165
SDVBC 12Red 50 60 55     165
Neptune Stonefish 55 55 50     160
Viper 12McKenna 50 55 55     160
LJK 12Black 50 55 55     160
SD Beach 12Syd 50 55 50     155
Coast 11Caroline 45 55 55     155
Club Esco 12's 50 55 45     150
SoCal 11Windansea 45 55 50     150
SoCal 12Tamarack 45 55 45     145
Neptune Pufferfish 50 55 40     145
FCAV 12-1 45 50 40     135
951 Elite 12-2 40 50 45     135
LJK 12White 45 50 40     135
Coast 12Amy 45 45 45     135
ECVBA 12Black 2 40 45 45     130
Neptune Jellyfish 45 50 35     130
SoCal 12Terramar 45 45 40     130
SDVBC 12White 40 50 40     130
SDVBC 12Blue 40 40 45     125
Viper 12Amanda 40 45 35     120
SDVBC 12Purple 40 40 35     115
SDVBC 12Pink 40 40 30     110
Summit 12Hannah 40 40 30     110
Wave 10Christin 40 45         85
Moonlight 12-1 45 40       85
Wave Lizzie 40 40         80
951 Elite 12Hannah     40     40
 
Age Group: 14 Club's
Team Tourney 1
Points
Tourney 2
Points
Tourney 3
Points
Tourney 4
Points
Tourney 5
Points
Tourney 6
Points
Standings
SoCal 14Sunset 55 70 70     195
FCAV 14-2 55 70 70     195
PBVBC Loren 55 60 70     185
SD Beach 14Pink 55 70 60     185
Nestor Starlets 55 65 65     185
Ramona 14s 50 70 65     185
SoCal 13Terramar 55 65 60     180
Storm Michelle 50 65 65     180
LJK 14White 50 70 55     175
ECVBA 14Red 1 55 60 60     175
Coast Yellow 55 65 55       175
SD Beach 14Gracie 55 60 55     170
LJK 14Black 50 65 55     170
Neptune Hammerhead Sharks 50 55 55     160
Torreys Blue Thunder 50 55 55       160
PBVBC Nathaniel 45 60 50     155
Coast Blue 55 55 45       155
Coast Green 45 55 50       150
SoCal 14Seascape 50 55 45     150
ECVBA 14Red 2 50 60 40     150
SoCal 14Ponto 40 55 50     145
Viper 14Jaleesa 50 55 40     145
SDVBC 14White 45 45 55     145
LJK 14Silver 40 55 50       145
Summit 14Kylie 45 55 40     140
La Jolla 14Jon 45 50 45     140
SoCal 14Scripps 45 50 45     140
SDVBC 14Pink 45 55 40     140
951 Elite 14-2L 45 45 45     135
SDVBC 14Purple 50 40 45     135
Viper 14Abby 40 50 40     130
Exodus Dynasty 40 45 45     130
Neptune Angel Sharks 40 50 40     130
Viper 14Kiley 40 45 35     120
Coast Purple 45 45 30       120
951 Elite 14-3L 40 40 40     120
Club Pacific Madi 40 40 40     120
Club Pacific Melana 40 50 30     120
ECVBA 14Red 3 40 40 35     115
SDVBC 14Teal 40 40 30     110
SDVBC 14Magenta 45   35     80
ECVBA 14Red4           0
 
Age Group: 14 Open's
Team Tourney 1
Points
Tourney 2
Points
Tourney 3
Points
Tourney 4
Points
Tourney 5
Points
Tourney 6
Points
Standings
LJK 14Maroon 55 70 70     195
Neptune Great White Sharks 55 70 70     195
Nestor Stars 50 70 70     190
La Jolla 14Nicole 55 70 65     190
Exodus 14Midas 50 70 65     185
Club Pacific Brian 55 65 65     185
PBVBC Santos 55 65 60     180
SDVBC 14Dave 55 65 60     180
ECVBA 14Black 1 55 65 60     180
SoCal 14Windansea 55 60 55     170
Storm Albert 55 60 55     170
SDVBC 14Rebecca 55 60 55     170
SoCal 13Trestles 45 65 55     165
LJK 14Gold 50 60 50     160
ECVBA 14Black 3 50 55 55     160
PBVBC Dominique 45 55 55     155
SoCal 13Windansea 50 60 45     155
SoCal 14Swamis 50 55 45     150
SDVBC 14Black 45 50 50     145
Neptune Tiger Sharks 50 55 40     145
SDVBC 14Connor 40 50 55     145
ECVBA 14Black 2 45 55 45     145
Exodus 14Blackout 50 55 40     145
SoCal 14Trestles 40 55 50     145
Viper 14Audrey 45 55 40     140
Elevate 14Norco-1 40 50 50     140
951 Elite 14-1L 40 50 45     135
Coast 14Orange 40 55 40       135
SDVBC 14Blue 40 55 40     135
Club Pacific Dana 50 45 35     130
Viper 14Lyndsie 45 50 35     130
SoCal 14Tamarack 40 45 45     130
Coast 14Red 45 45 40       130
Neptune Sleeper Sharks 45 40 45     130
SD Beach 14Sergio 45 45 35     125
Storm Vero 40 45 40     125
SDVBC 14Red 40 40 45     125
SD Beach 14Kendahl 40 40 40     120
Summit 14Janel 45 40 30     115
Club Esco Xye 40 40 30     110
Viper 14Chris 40 40 30     110
Desert Flame Silver           0
 
Age Group: HS Club's
Team Tourney 1
Points
Tourney 2
Points
Tourney 3
Points
Tourney 4
Points
Tourney 5
Points
Tourney 6
Points
Standings
LJK HS Maroon 55 70 70     195
PBVBC HS Gabe 55 70 70     195
PBVBC HS Robert 55 70 70     195
951 Elite HS1-Pink 50 70 65     185
PBVBC HS Marisa 50 65 65     180
Neptune Barracuda 55 65 60     180
Summit HS Angelina 55 60 65     180
Club Pacific Lucien 50 65 60     175
SDVBC HS Purple 55 60 55     170
951 Elite HS2-Blue 50 65 55     170
Club Pacific Grace 55 60 50     165
Exodus 15Aura 50 55 55     160
SoCal HS Tamarack 45 55 60     160
SoCal HS Swamis 50 55 55     160
Storm HS Madi/Julio 55 60 45     160
LJK HS Gold 50 55 55     160
PBVBC HS Greig 50 55 50     155
Summit HS Sam 45 55 55     155
SD Beach HS White 45 55 55     155
ECVBA HS Red 1 45 50 55     150
Coast Pink 45 50 50     145
SDVBC HS Pink 40 55 50     145
ECVBA HS Red 2 45 50 45     140
Viper HS Abbi 45 50 45       140
Viper HS Lyndsie 40 45 50       135
SD Beach HS Orange 40 45 45     130
Viper HS Jaleesa 40 45 45       130
Club Pacific Noor 45 40 40     125
SDVBC HS Teal 40 45 40     125
951 Elite HS2-Orange 40 40 40     120
ECVBA HS Red 3 40 40 40     120
SDVBC HS Magenta 40 40 40     120
 
Age Group: HS Open's
Team Tourney 1
Points
Tourney 2
Points
Tourney 3
Points
Tourney 4
Points
Tourney 5
Points
Tourney 6
Points
Standings
Club Pacific Don 55 70 70     195
East County Aces 16s 55 70 70     195
PBVBC HS Santos 55 70 65     190
ECVBA HS Black 1 50 70 65     185
Elevate SD-1 55 70 60     185
SDVBC HS Black 50 65 70     185
SoCal 17Windansea 55 65 65     185
Summit HS Sidney 55 65 60     180
Storm Lee 55 65 60     180
Club Esco Sherri 55 60 55     170
Viper HS Jim 50 65 55       170
PBVBC HS Loren 50 60 55     165
Summit HS Jamie 50 60 55     165
SoCal 15Windansea 50 60 55     165
SDVBC HS Blue 50 60 50     160
Exodus Mojo 50 55 55     160
Club Pacific Doug 55 55 45     155
Nestor Stripes 45 55 55     155
SoCal 16Windansea 50 55 50     155
Elevate Norco-1 50 55 50     155
Nestor Select 55 55 40     150
SD Beach HS Navy 45 55 50     150
Club Pacific Brandon 45 55 45     145
FCAV HS Kolby 45 50 45     140
Elevate SD-2 45 55 40     140
La Jolla HS Claire 45 50 45     140
ECVBA HS Black 2 45 55 40     140
Storm Madi 40 50 45     135
951 Elite HS1-Blue 45 50 40     135
SoCal 15Trestles 40 50 40     130
951 Elite HS1-Orange 45 45 40     130
SDVBC HS Red 40 45 45     130
Exodus Eclipse 40 45 45     130
Viper HS Kris 40 45 35       120
Club Esco Aiyanna 40 40 40     120
La Jolla HS Damien 40 45 35     120
ECVBA HS Black 3 40 40 35     115
Ramona 16s 45 40 30     115
Viper HS Trevor 40 40 30       110
SoCal 15Terramar 40 40 30     110
Desert Flame Elite           0
Desert Flame Gold           0