Volley-Fest Volleyball Tournament
Fall-Series Home Contact Us
Tournaments
Play Schedule
Standings
Gym Rules
About Us

12 Open
14 Club
14 Open
HS Club
HS Open
 
view a photo of the trophies
Age Group: 12 Open's
Team Tourney 1
Points
Tourney 2
Points
Tourney 3
Points
Tourney 4
Points
Tourney 5
Points
Tourney 6
Points
Standings
951 Elite 12Kya 55 55 45 45 35   235
Club Pacific 12Bernadette 55 70 65 60 60   310
Club Pacific 12Julia 40 40 30 30 30   170
Coast 12Laura 45 50 40 40 40   215
Coast 9Amanda 40 40 25 25 35   165
ECVBA 12Black 1 55 60 55 65 60   295
ECVBA 12Black 2 50 55 35 35 30   205
ECVBA 12Black 3 45 50 40 50 40   225
Elevate 12U 50 70 65 65 55   305
FIGS 12U 40 40 25 30 30   165
La Jolla 12Black 55 55 40 40 45   235
La Jolla 12Pink 55 60 55 60 65   295
LJK 12Black 45 55 55 60 55   270
LJK 12Gold 55 65 70 55 70   315
LJK 12Grey 50 55 40 40 35   220
LJK 12Maroon 55 70 70 70 70   335
LJK 12Silver 45 45 40 40 35   205
LJK 12White 50 50 55 50 40   245
Neptune Crown Jellies 55 65 60 70 60   310
Neptune Crystal Jellies 55 65 55 55 55   285
Neptune Moon Jellies 50 55 60 55 55   275
Neptune Spotted Jellies 45 55 50 45 40   235
Nestor 12Ruben 55 65 65 65 65   315
NOVO 12Red 50 60 55 45 40   250
PBVBC 12Dom/Nicole 55 65 65 70 65   320
SDVBC 12Black 50 65 55 55 55   280
SDVBC 12Blue 50 60 55 55 50   270
SDVBC 12Pink 40 45 35   35   155
SDVBC 12Purple 40 45 35 30 30   180
SDVBC 12Red 50 50 50 55 50   255
SDVBC 12White 45 45 45 40 40   215
Seaside Torreys 45 55 45 40 40   225
SoCal 11Trestles 45 45 40 50 40   220
SoCal 11Windansea 50 55 50 45 45   245
SoCal 12Sunset 45 40 30 25 30   170
SoCal 12Swamis 45 50 35 35 30   195
SoCal 12Tamarack 45 55 50 55 50   255
SoCal 12Terramar 50 60 45 50 45   250
SoCal 12Trestles 55 70 60 55 50   290
SoCal 12Windansea 55 70 70 65 56   316
Storm 10Navy 50 55 45 30 40   220
Storm 11Black 55 70 70 70 70   335
Storm 11Red 50 60 60 45 55   270
Summit 12Myra 45 45 40 35 25   190
Torrey Blue Angels 50 50 50 50 45   245
Viper 10Audrey 40 45 30 35 30   180
Viper 10Emma 40 40 30 40 25   175
Viper 10Kelly 45 50 40 45 35   215
Viper 12Jami 45 50 30 35 40   200
Viper 12Justin 40 55 55 55 40   245
Wave 10Claire 40 45 35 40 35   195
Wave 10Mia 40 40 25 30 25   160
 
Age Group: 14 Club's
Team Tourney 1
Points
Tourney 2
Points
Tourney 3
Points
Tourney 4
Points
Tourney 5
Points
Tourney 6
Points
Standings
951 Elite 14Lilly 45 40 30 30   145
California Stars 14White 55 70 70 65   260
California Stars 14Yellow 50 70 70 70   260
Club Pacific Dana 45 40 40 40   165
Club Pacific Noor 40 55 40 35   170
Coast 14Blue 50 55 55 55   215
ECVBA 14Red 1 45 60 70 60   235
ECVBA 14Red 2 55 60 65 55   235
ECVBA 14Red 3 55 70 55 60   240
ECVBA 14White 1 40 45 30 35   150
ECVBA 14White 2 40 50 30 30   150
Exodus 14 Club 55 60 55 40   210
FIGS MS Blue 45 45 40 45   175
FIGS MS Pink 45 55 45 45   190
LJK 14Grey 50 55 65 50   220
LJK 14Silver 50 65 65 55   235
LJK 14White 55 65 60 65   245
NOVO 14Red 55 70 70 65   260
NOVO 14Yellow 40 45 40 40   165
PBVBC 14Mauricio 55 65 60 65   245
PBVBC 14Steve 55 65 65 70   255
SDVBC 14Aqua 40 40 25 25   130
SDVBC 14Grey 45 40 25 40   150
SDVBC 14Magenta 55 55 50 45   205
SDVBC 14Pink   55 60 55   170
SDVBC 14Purple 50 50 55 55   210
SDVBC 14Teal 45 40 35 60   180
Skyline Select Tyler 45 40 35 25   145
SoCal 13Seascape 40 45 35 40   160
SoCal 13Sunset 50 50 40 40   180
SoCal 13Swamis 50 45 30 30   155
SoCal 14Playa 50 50 30 40   170
SoCal 14Ponto 40 45 40 50   175
SoCal 14Scripps 50 50 45 50   195
SoCal 14Seascape 50 60 50 40   200
Storm 13Black 45 50 55 55   205
Storm Jacklyn 50 55 60 70   235
Storm MS Navy 55           55
Summit 14Sarah 45 50 35 35   165
Torreys Hurricanes 55 40 35   130
Viper 13Abigail 40 45 25 25   135
Viper 13Lyndsie 55 55 50 45   205
Viper 14Iris 45 55 55 50   205
Viper 14Nohemi 40 40 25 25   130
Wave 14Dylan 0 0   0
 
Age Group: 14 Open's
Team Tourney 1
Points
Tourney 2
Points
Tourney 3
Points
Tourney 4
Points
Tourney 5
Points
Tourney 6
Points
Standings
951 Elite 14Dani 40 40 30 30 25 165
951 Elite 14Kya 45 40 25 25 25 160
California Stars 14Black 55 65 60 60 55 295
Club Pacific Brian 45 55 55 55 50 260
Desert Flames Silver 45 50 40 35   170
ECVBA 14Black 1 55 70 70 70 70 335
ECVBA 14Black 2 45 55 45 50 45 240
ECVBA 14Black 3 45 45 35 35 35 195
Elevate 14-1 40 40 35 40 45 200
FCAV 14-1 40 45 30 40 40 195
FCAV 14-2 40 40 30 25 25 160
La Jolla 14Claire 45 50 40 40 35 210
LJK 14Black 50 65 55 55 45 270
LJK 14Gold 55 70 60 65 55 305
LJK 14Maroon 55 70 70 70 70 335
Neptune Barreleye 45 50 35 35 30 195
Neptune Eels 40 45 25 25 25 160
Neptune Fangtooth 55 65 65 65 65 315
Neptune Hatchetfish 45 50 40 45 40 220
Neptune Sharks 40 40 30 25 30 165
Nestor 14Marley 45 55 45 45 40 230
PBVBC 14Jesse 50 55 50 50 45 250
PBVBC 14Roan 50 60 55 60 55 280
PBVBC 14Santos 55 60 65 65 60 305
SDVBC 14Black 50 60 50 55 55 270
SDVBC 14Blue 50 60 55 50 40 255
SDVBC 14Connor 55 70 65 60 55 305
SDVBC 14Dave 55 70 70 70 65 330
SDVBC 14Pink 40           40
SDVBC 14Red 50 45 40 45 40 220
SDVBC 14Shirley 50 60 60 60 50 280
SDVBC 14White 40 45 40 45 40 210
Skyline Select Sierra 50 65 60 55 50 280
SoCal 13Tamarack 40 40 25 30 30 165
SoCal 13Terramar 50 55 50 40 35 230
SoCal 13Trestles 50 55 55 55 50 265
SoCal 13Windansea 50 65 55 55 55 280
SoCal 14Sunset 40 45 25 30 30 170
SoCal 14Swamis 40 55 40 30 30 195
SoCal 14Tamarack 55 55 50 50 45 255
SoCal 14Terramar 45 55 45 40 40 225
SoCal 14Trestles 55 60 65 65 60 305
SoCal 14Windansea 55 65 55 55 40 270
Storm MS Black 50 55 40 40 40 225
Storm MS Navy   55 60 60 50 225
Storm MS Red 45 55 45 40 40 225
Storm MS Wera 55 70 70 70 55 320
Viper 13Bonnie 40 50 40 40 35 205
Viper 14Ashlyn 45 50 35 35 35 200
 
Age Group: HS Club's
Team Tourney 1
Points
Tourney 2
Points
Tourney 3
Points
Tourney 4
Points
Tourney 5
Points
Tourney 6
Points
Standings
Club Pacific Billy 55 60 45 55 40 255
Club Pacific Emily 50 70 65 60 65 310
Coast HS Black 45 50 40 45 50 230
Coast HS Pink 55 65 70 70 70 330
ECVBA HS Red 3 50 60 55 50 45 260
ECVBA HS White 1 50 55 55 55 55 270
ECVBA HS White 2 40 45 45 45 45 220
ECVBA HS White 3 40 45 45 45 50 225
Exodus HS Club 55 70 65 70 60 320
Neptune Thresher Sharks 55 65 55 50 55 280
Nestor 16Rachel 45 55 55 55 55 265
NOVO HS Red 55 60 60 55 55 285
PBVBC HS Karen 50 70 70 70 65 325
PBVBC HS Marisa 50 70 60 65 70 315
PBVBC HS Roan 40 55 55 60 55 265
PBVBC HS Sabastian 45 55 55 55 50 260
SDVBC HS Magenta 40 50 50 45 50 235
SDVBC HS Pink 45 55 55 55 45 255
SDVBC HS Purple 50 50 40 50 45 235
SDVBC HS Teal 50 40 45 40 40 215
SoCal 15Sunset 45 45 50 50 50 240
SoCal HS Tamarack 45 50 45 50 55 245
SoCal HS Terramar 55 65 70 65 61 316
Storm HS Black 55 65 65 60 55 300
Storm HS Navy 45 55 50 45 45 240
Summit HS AJ 40 45 50 40 45 220
Summit HS Sam 55 55 55 55 40 260
Talon Gold 45 55 60 65 225
Viper HS Abigail 40 40 40 40 40 200
Viper HS Nohemi 50 60 50 55 50 265
 
Age Group: HS Open's
Team Tourney 1
Points
Tourney 2
Points
Tourney 3
Points
Tourney 4
Points
Tourney 5
Points
Tourney 6
Points
Standings
951 Elite HS Lilly 45 55 45 45 35 225
951 Elite Wolverines 55 65 65 65 65 315
Club Esco Aiyanna 45 45 30 30 30 180
Club Esco Xye 40 40 25 25 25 155
Club Pacific Don 50 55 50 55 45 255
Club Pacific Doug 55 70 70 70 70 335
Club Pacific Lucien 40 40 35 30 35 180
Desert Flame Gold 50 45 35     130
Desert Flames Elite 55 65 60 65   245
East County Aces 55 70 70 70 70 335
ECVBA HS Black 1 50 65 55 65 60 295
ECVBA HS Black 2 55 60 50 50 55 270
ECVBA HS Black 3 45 55 50 50 50 250
ECVBA HS Red 1 45 55 40 40 40 220
ECVBA HS Red 2 45 50 40 50 50 235
Elevate Norco Emily 50 50 45 55 45 245
Elevate Norco Katie 55 70 65 60 65 315
Elevate Norco Victoria 55 60 40   40 195
Elevate SD Blue 50 60 50 55 60 275
Elevate SD Red 45 55 50 45 30 225
Exodus HS Open 45 50 40 35 40 210
FCAV High School 45 50 40 40 40 215
FIGS HS 40 40 25 35 30 170
Nestor 18Tee 55 70 70 70 70 335
PBVBC HS Dom/Nicole 50 55 55 55 60 275
PBVBC HS Gabe 50 55 55 55 50 265
PBVBC HS Rob 55 65 55 55 55 285
Ramona HS Black 40 45 35 30 35 185
SDVBC HS AJ 50 65 60 60 55 290
SDVBC HS Black 55 55 55 60 45 270
SDVBC HS Blue 45 50 40 40 40 215
SDVBC HS Drea 55 70 60 70 65 320
SDVBC HS Red 45 40 30 40 45 200
SDVBC HS Steve 45 50 40 40 40 215
SDVBC HS White 40 40 35 40 25 180
SoCal 15Swamis 40 45 30 35 35 185
SoCal 15Tamarack 40 45 40 40 30 195
SoCal 15Terramar 50 55 45 50 55 255
SoCal 15Trestles 40 50 45 45 30 210
SoCal 15Windansea 55 55 55 55 55 275
SoCal HS Trestles 50 55 45 45 40 235
SoCal HS Windansea 50 60 65 65 55 295
Storm HS Bree 45 55 40 35 35 210
Summit HS Sara 50 60 55 60 50 275
Summit HS Zoe 40 40 40 40 40 200
Viper HS Evelyn 40 45 25 30 25 165
Viper HS Hailey 40 40 25 25 25 155
Viper HS Lyndsie 40 45 30 25 25 165