| 
| 3-team pools | 4-team pools | 5-team pools | 4-team pool, 2 courts | 5-team pool, 2 courts |  
| Play | Ref | Play | Ref | Play | Ref | Play | Ref | Play | Ref |  
| 1-3 | none | 1-3 | 2 | 1-5 | 4 | 1-3, 2-4 | none | 1-5, 2-4 | none |  
| 2-3 | none | 2-4 | 1 | 2-4 | 3 | 1-4, 2-3 | none | 1-3, 2-5 | none |  
| 1-2 | none | 1-4 | 3 | 1-3 | 2 | 3-4, 1-2 | none | 1-2, 3-4 | none |   
|  |  | 2-3 | 1 | 2-5 | 1 |  |  | -BREAK- |  
|  |  | 3-4 | 2 | 3-4 | 5 |  |  | 1-4, 3-5 | none |  
|  |  | 1-2 | 4 | 1-2 | 4 |  |  | 2-3, 4-5 | none |  
|  |  |  |  | 3-5 | 1 |  |  |  |  |  
|  |  |  |  | 1-4 | 2 |  |  |  |  |  
|  |  |  |  | 2-3 | 5 |  |  |  |  |  
|  |  |  |  | 4-5 | 3 |  |  |  |  |  |  | 
| Note: All matches will be best two out of three games. In four team pools, matches will be rally score to 25 in games 1 & 2, to 15 in game 3 (if needed). In five team pools on one court, games 1 & 2 will start at 10-10 and will play to 25. Third game will start at 0-0 and will be played to 15 (if needed). In four and five team pools on two courts, all games will start at 0-0.
 |  |